The IAM Masterclasses
Twenty-three live, taught programmes on three levels — 54 Programme Learning Hours each, worked on your own organisational material, mapped to the seven Competency Domains.
Live, Taught, In Cohort
The IAM Masterclasses
Twenty-three live, taught programmes for administrative and business management professionals — each built on three levels, with twenty-four taught sessions and 54 Programme Learning Hours across a full programme, all mapped to the seven Competency Domains of the IAM Professional Standards.
Format
Three live levels
One programme, three levels, so cohorts, budgets and development plans can be designed once and applied across the catalogue. Delivered live online, face-to-face, and in-house.
CPD Value
Structured CPD, in full
Every Masterclass session qualifies as Structured CPD. A single level contributes 16–22 hours — meeting the annual Structured minimum on its own — with ethics-eligible and sustainability-eligible sessions flagged at enrolment.
Mapping
Record the domain, not just the hours
Every session carries its Competency Domain reference, so your CPD record shows not only that the hours were done but which parts of the Standards they developed.
Alongside the Masterclasses, the Institute publishes the Practice Library (short pieces that make one point and make it stick) and the Professional Courses (a method taught in an hour or two) — with the Certified Programmes teaching and assessing the full discipline at a Career Stage.
All twenty-three IAM Masterclass programmes
Each programme runs on three live levels — Levels 01 and 02 of 16 Programme Contact Hours, Level 03 of 22 — totalling twenty-four taught sessions and 54 Programme Learning Hours. Certificates are issued after every taught session and on completion of a level or a full programme.
| No. | Programme | Primary Competency Domain | Career Stages |
|---|---|---|---|
| 01 | Leading AI and Digital Transformation | Digital, Technology and Data (D3) | Stages 2–4 |
| 02 | Leading Through Uncertainty, Crisis and Disruption | Governance, Risk and Compliance (D6) | Stages 2–4 |
| 03 | Executive Influence and Stakeholder Leadership | Communication and Stakeholder Engagement (D2) | Stages 2–4 |
| 04 | Sustainability, ESG and Impact Leadership | Governance, Risk and Compliance (D6) | Stages 2–4 |
| 05 | Strategic Leadership, Coaching and Mentoring | People Development and Leadership (D4) | Stages 1–3 |
| 06 | Professional Skills, Personal Growth and Inclusive Mindset | People Development and Leadership (D4) | Stages 1–2 |
| 07 | Project Management: Elevating Project Excellence | Administrative Operations (D1) | Stages 1–3 |
| 08 | Risk, Crisis and Change Management | Governance, Risk and Compliance (D6) | Stages 1–3 |
| 09 | General Management CPD Learning Series | People Development and Leadership (D4) | Stages 1–3 |
| 10 | Project Management CPD Learning Series | Administrative Operations (D1) | Stages 1–3 |
| 11 | Human Resource Management | People Development and Leadership (D4) | Stages 1–3 |
| 12 | Workplace Essentials and Administrative Skills | Administrative Operations (D1) | Stages 1–3 |
| 13 | Accounting and Finance CPD Learning Series | Financial Acumen (D5) | Stages 1–3 |
| 14 | Entrepreneurship and Venture Development | Strategy, Innovation and Advocacy (D7) | Stages 1–3 |
| 15 | Financial Leadership for Managers | Financial Acumen (D5) | Stages 2–4 |
| 16 | Sustainable Finance and ESG Leadership | Financial Acumen (D5) | Stages 2–4 |
| 17 | Strategic Project and Infrastructure Finance | Financial Acumen (D5) | Stages 2–4 |
| 18 | Communications, Public Relations and Public Speaking | Communication and Stakeholder Engagement (D2) | Stages 1–3 |
| 19 | Digital and AI Essentials | Digital, Technology and Data (D3) | Stages 1–2 |
| 20 | Supply Chain Management and Logistics | Administrative Operations (D1) | Stages 1–3 |
| 21 | Sustainability CPD Learning Series | Governance, Risk and Compliance (D6) | Stages 1–3 |
| 22 | Train the Trainer: Management and Leadership with Operations | People Development and Leadership (D4) | Stages 3–4 |
| 23 | Train the Trainer: University Lecturers and Engineering Professionals | People Development and Leadership (D4) | Stages 3–4 |
Live and taught
In the room with the Institute


Join a Masterclass cohort
Enrol through the IAM Portal, or ask us for the catalogue edition for your sector — general, universities, public sector, or corporates.